Sleeping Dogs back on top of the UK Charts
Words by: Jeff Barker | Posted: 8 months ago | Filed under: News.
United Front Games’ excellent open-world cop ‘em up Sleeping Dogs is back in pole position, with a bit of a rejig causing last week’s first placer to fall out of the top five altogether. London 2012 and LEGO Batman 2: DC Super Heroes cling tenaciously to fourth and fifth places respectively, whilst Dead Island’s Game of the Year Edition makes a shuffling lurch from 12th into 8th. Re-entries come in the form of Battlefield 3 and The Elder Scrolls V: Skyrim.
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | SLEEPING DOGS | SQUARE ENIX | 2 | |
| 2 | THE SIMS 3: SUPERNATURAL | EA GAMES | - | |
| 3 | - | NEW SUPER MARIO BROS. 2 | NINTENDO | 3 |
| 4 | - | LONDON 2012: THE OFFICIAL VIDEO GAME | SEGA | 4 |
| 5 | - | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 5 |
| 6 | GUILD WARS 2 | NCSOFT EUROPE | 1 | |
| 7 | - | MADDEN NFL 13 | EA SPORTS | 7 |
| 8 | DEAD ISLAND GOTY EDITION | DEEP SILVER | 12 | |
| 9 | DARKSIDERS II | THQ | 6 | |
| 10 | - | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | 10 |
| 11 | - | MARIO & SONIC LONDON 2012 OLYMPIC GAMES | SEGA | 11 |
| 12 | LEGO HARRY POTTER: YEARS 5-7 | WARNER BROS. INTERACTIVE | 16 | |
| 13 | TOM CLANCY’S GHOST RECON: FUTURE SOLDIER | UBISOFT | 9 | |
| 14 | TRANSFORMERS: FALL OF CYBERTRON | ACTIVISION | 8 | |
| 15 | - | THE AMAZING SPIDER-MAN | ACTIVISION | 15 |
| 16 | BATTLEFIELD 3 | EA GAMES | 18 | |
| 17 | SNIPER ELITE V2 | 505 GAMES | - | |
| 18 | FIFA 12 | EA SPORTS | 17 | |
| 19 | BATMAN: ARKHAM CITY | WARNER BROS. INTERACTIVE | 13 | |
| 20 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | - | |
About Jeff Barker
Jeff has been with the Xboxer360 team since April 2009. He is well known for his love of sandals and frequently exhibits Rainman-like behaviour, which is even more amazing now he's a Dad. He prefers third person action/adventure titles and RPG's, but will happily turn his hand to pretty much anything.














