Shepard, number 1 you are… again.
February 8, 2010 by Dave Burns
Filed under News
Well it looks like Commander Shepard and his crew of aliens have conquered the sales charts yet again this week by beating Just Dance, Modern Warfare 2 and a new entry from the same publisher; EA in the shape of Dante’s Inferno. For the full sales chart see below.
| 1Â | -Â | MASS EFFECT 2 | EA GAMES | 1 |
| 2Â | -Â | JUST DANCE | UBISOFT | 2 |
| 3Â | -Â | CALL OF DUTY: MODERN WARFARE 2 | ACTIVISION | 3 |
| 4Â | Â | DANTE’S INFERNO | EA GAMES | - |
| 5Â | Â | FIFA 10 | EA SPORTS | 7 |
| 6Â | Â | WII SPORTS RESORT | NINTENDO | 5 |
| 7Â | Â | MAG | SONY COMPUTER ENT. | 4 |
| 8Â | -Â | NEW SUPER MARIO BROS. WII | NINTENDO | 8 |
| 9Â | Â | WII FIT PLUS | NINTENDO | 6 |
| 10Â | -Â | JAMES CAMERON’S AVATAR: THE GAME | UBISOFT | 10 |
| 11Â | Â | STAR TREK ONLINE | ATARI | - |
| 12Â | Â | ASSASSIN’S CREED II | UBISOFT | 11 |
| 13Â | Â | MARIO KART WII | NINTENDO | 12 |
| 14Â | Â | ARMY OF TWO: THE 40TH DAY | EA GAMES | 9 |
| 15Â | Â | LEGO BATMAN: THE VIDEOGAME | WARNER BROS. INTERACTIVE | 13 |
| 16Â | Â | FORZA MOTORSPORT 3 | MICROSOFT | 14 |
| 17Â | Â | MARIO & SONIC AT OLYMPIC WINTER GAMES | SEGA | 15 |
| 18Â | Â | MX VS ATV REFLEX | THQ | - |
| 19Â | Â | FOOTBALL MANAGER 2010 | SEGA | 16 |
| 20Â | Â | THE SIMS 3: DESIGN & HIGH-TECH STUFF | EA GAMES | - |





Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!