Forza Horizon cruises to the top of the 360 chart
Words by: Dave Moran | Posted: 7 months ago | Filed under: News.
Forza Horizon is the biggest selling game of last week, closely followed by Medal of Honour: Warfighter. FIFA 13 finally took a tumble after 4 weeks at the top, but will no doubt creep its way back up just in time for Christmas.
The full chart is below:
| POS. | TITLE | PUBLISHER | LAST WEEK |
WEEKS ON CHART |
|
| 1 | new | FORZA HORIZON | MICROSOFT | - | 1 |
| 2 | new | MEDAL OF HONOR: WARFIGHTER | EA GAMES | - | 1 |
| 3 | FIFA 13 | EA SPORTS | 1 | 5 | |
| 4 | SKYLANDERS GIANTS | SKYLANDERS | 3 | 2 | |
| 5 | DISHONORED | BETHESDA SOFTWORKS | 2 | 3 | |
| 6 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 8 | 51 | |
| 7 | DOOM 3: BFG EDITION | BETHESDA SOFTWORKS | 4 | 2 | |
| 8 | BORDERLANDS 2 | 2K GAMES | 5 | 6 | |
| 9 | RESIDENT EVIL 6 | CAPCOM | 6 | 4 | |
| 10 | - | 007 LEGENDS | ACTIVISION | 10 | 2 |
| 11 | F1 2012 | CODEMASTERS | 9 | 6 | |
| 12 | XCOM: ENEMY UNKNOWN | 2K GAMES | 7 | 3 | |
| 13 | SLEEPING DOGS | SQUARE ENIX | 11 | 11 | |
| 14 | CALL OF DUTY: MODERN WARFARE 3 | ACTIVISION | 13 | 51 | |
| 15 | ROCKSMITH | UBISOFT | 12 | 5 | |
| 16 | - | PRO EVOLUTION SOCCER 2013 | KONAMI | 16 | 6 |
| 17 | DARKSIDERS II | THQ | 14 | 10 | |
| 18 | DANCE CENTRAL 3 | MICROSOFT | 20 | 2 | |
| 19 | ANGRY BIRDS TRILOGY | ACTIVISION | 15 | 5 | |
| 20 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 21 | 19 | |
About Dave Moran
Dave is Xboxer's Community Manager and has been with the team since October 2011. When he isn't changing nappies or learning the latest songs on Cbeebies you'll find him taking the world on at FIFA or bouncing around on Kinect games.














