FIFA 13 shoots for top of UK Chart, scores
Words by: Jeff Barker | Posted: 8 months ago | Filed under: News.
EA’s annual update to their all-powerful FIFA series goes straight into the top of this week’s UK Chart, knocking Borderlands 2 and F1 2012 down into second and third places respectively. Other new entries come in the form of Ubisoft’s Rocksmith (7th place), Dead or Alive 5 (8th) and the Angry Birds Trilogy (16th), whilst Forza Motorsport 4 pops its head back in at 12th.
Here are the charts for week ending 29th September 2012:
| POS. | TITLE | PUBLISHER | LAST WEEK |
|
| 1 | FIFA 13 | EA SPORTS | - | |
| 2 | BORDERLANDS 2 | 2K GAMES | 1 | |
| 3 | F1 2012 | CODEMASTERS | 2 | |
| 4 | WORLD OF WARCRAFT: MISTS OF PANDARIA | BLIZZARD | - | |
| 5 | PRO EVOLUTION SOCCER 2013 | KONAMI | 3 | |
| 6 | SLEEPING DOGS | SQUARE ENIX | 4 | |
| 7 | ROCKSMITH | UBISOFT | - | |
| 8 | THE ELDER SCROLLS V: SKYRIM | BETHESDA SOFTWORKS | 13 | |
| 9 | LEGO BATMAN 2: DC SUPER HEROES | WARNER BROS. INTERACTIVE | 5 | |
| 10 | NEW SUPER MARIO BROS. 2 | NINTENDO | 7 | |
| 11 | DEAD OR ALIVE 5 | TECMO | - | |
| 12 | FORZA MOTORSPORT 4 | MICROSOFT | - | |
| 13 | LITTLEBIGPLANET PS VITA | SONY COMPUTER ENT. | 6 | |
| 14 | DEAD ISLAND GOTY EDITION | DEEP SILVER | 12 | |
| 15 | MAX PAYNE 3 | ROCKSTAR | 10 | |
| 16 | ANGRY BIRDS TRILOGY | ACTIVISION | - | |
| 17 | GRAN TURISMO 5 ACADEMY EDITION | SONY COMPUTER ENT. | - | |
| 18 | LONDON 2012: THE OFFICIAL VIDEO GAME | SEGA | 11 | |
| 19 | GUILD WARS 2 | NCSOFT EUROPE | 9 | |
| 20 | TEKKEN TAG TOURNAMENT 2 | NAMCO BANDAI GAMES | 8 | |
About Jeff Barker
Jeff has been with the Xboxer360 team since April 2009. He is well known for his love of sandals and frequently exhibits Rainman-like behaviour, which is even more amazing now he's a Dad. He prefers third person action/adventure titles and RPG's, but will happily turn his hand to pretty much anything.














