Xbox Live: Top 10 of 2007
January 7, 2008 by Dave Burns
Filed under News
Here are the top games for 2007, based on Xbox Live connectivity.
The following rankings are based on data collected from 1/1/07 – 12/31/07:
| 2007 Top Xbox 360 Titles (UU’s) | |
| 1 | Halo 3 |
| 2 | Gears of War |
| 3 | Call of Duty 4 |
| 4 | Tom Clancy’s Rainbow Six Vegas |
| 5 | Call Of Duty 3 |
| 6 | Crackdown |
| 7 | Oblivion |
| 8 | Guitar Hero II |
| 9 | Forza Motorsport 2 |
| 10 | Lost Planet |
| 2007 Top Xbox LIVE Arcade Titles (Sales) | |
| 1 | TMNT 1989 Arcade |
| 2 | Worms |
| 3 | Castlevania: SOTN |
| 4 | UNO |
| 5 | Bomberman LIVE |
| 6 | 3D Ultra Minigolf Adventures |
| 7 | Sonic The Hedgehog |
| 8 | Pinball FX |
| 9 | Geometry Wars Evolved |
| 10 | Texas Hold ‘em |
| 2007 Top Original Xbox Titles (UU’s) | |
| 1 | Halo 2 |
| 2 | Star Wars: Battlfrnt 2 |
| 3 | Counter-Strike |
| 4 | Battlefield 2: MC |
| 5 | Doom 3 |
| 6 | Forza Motorsport |
| 7 | Madden NFL 07 |
| 8 | Conker: Live Reloaded |
| 9 | Call of Duty 3 |
| 10 | Rainbow Six 3 |
UU’s (Unique Users) is the number of Gamertags that have played a game.
In the case of Arcade titles, the list is ranked by purchased games .Â





Comments
Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!